Boards are IN STOCK as of 7/1/2020
***ORDERS WILL STILL PROCESS BUT EXPECT A DELAY OF 10-15 BUSINESS DAYS FOR SHIPPING WHEN THIS ITEM IS LISTED OUT OF STOCK
Use this breakout board in the SOLO's accessory port. Gives you access to power (12VDC & 5VDC), ground, **PWM, and much more listed below.
The pinout of the Accessory Port is:
Pin | Name | Description |
---|---|---|
1. | USB D- | Negative differential data signal to iMX6 OTG USB port. |
2. | USB D+ | Positive differential data signal to iMX6 OTG USB port. |
3. | N/C | |
4. | N/C | |
5. | **PWM 7 | **PWM 7 only if connected inside Solo by soldering pad # 19 to corresponding acc. Bus port |
6. | **PWM 8 | **PWM 8 only if connected inside Solo by soldering pad # 18 to corresponding acc. Bus port |
7. | N/C | |
8. | **PWM 6 |
**PWM 6 only if connected inside Solo by soldering pad # 14 to corresponding acc. Bus port |
9. | SER5 TX (DEBUG) | UART5 TX output from Pixhawk™ 2. |
10. | SER2RT | UART2 RTS output from Pixhawk™ 2 for flow control. Connect to device's CTS pin. |
11. | SER2Tx | UART3 RX signal to Pixhawk™ 2. Connect to device's TX pin. Voltage is 3.3V. |
12. | CANH1 | CAN bus high to the Pixhawk™ 2. |
13. | CANL1 | CAN bus low to the Pixhawk™ 2. |
14. | GND | Ground reference on Solo system. |
15. | BATT | 12V to 16.8V. Maximum combined current off bus (pins 15 and 30) is 1.1A (fuse: 1812L110/24DR). Maximum combined power 18.5W. |
16. | USB GND | |
17. | +5V | 4.75V to 5.4V voltage pin for USB device. Maximum combined current off bus (pins 17 and 19) is 1.05A (fuse: ST890DTR). Maximum combined power 5.7W. |
18. | N/C | |
19. | +5V | 4.75V to 5.4V voltage pin for USB device. Maximum combined current off bus (pins 17 and 19) is 1.05A (fuse: ST890DTR). Maximum combined power 5.7W. |
20. | N/C | |
21. | GND | Ground reference on Solo system. |
22. | N/C | |
23. | BUS ID | |
24. | SER5 RX (DEBUG) | UART5 RX input to Pixhawk™ 2. |
25. | SER2CT | UART2 CTS input to Pixhawk™ 2 for flow control. Connect to device's RTS pin. |
26. | SER2Rx | UART3 TX signal from Pixhawk™ 2. Connect to device RX pin. Voltage is 3.3V. |
27. | 3DRID | USB ID pin for OTG port on iMX6 OTG port |
28. | GND | Ground reference on Solo system. |
29. | GND | Ground reference on Solo system. |
30. | BATT | 12V to 16.8V. Maximum combined current off bus (pins 15 and 30) is 1.1A (fuse: 1812L110/24DR). Maximum combined power 18.5W. |
Power Supply
Two voltage sources are supplied to the Accessory Bay:
- VCC 5V (4.75V to 5.4V).
- VCC Battery (12V to 16.8 V).
VCC 5V should be used to power the USB device. The combined total current for both VCC 5V pins is limited to 1.05A (the combined current for both pins).
VCC Battery can be used as a high-power supply for accessory hardware. The combined total current for both VCC Battery pins is limited to 1.1A (fuse: 1812L110/24DR) and the maximum power 18.5W.